2.4mR ranking
2.4mR
Strängnäs Segelsällskap
Final results
Overall
Sailed:7, Discards:1, To count:6, Entries:38, Scoring system:Appendix A |
||||||||||||||
Rank |
Boat |
Nat |
SailNo |
Helm |
Club |
Total |
Nett |
|||||||
1 | Trinity | SWE | 379 | Stellan Berlin | KSSS | 4.0 | 1.0 | 9.0 | 10.0 | 2.0 | (22.0) | 1.0 | 49.0 | 27.0 |
2 | Harmony | SWE | 305 | Claes Bengtzon | GSS | (19.0) | 7.0 | 1.0 | 5.0 | 4.0 | 4.0 | 6.0 | 46.0 | 27.0 |
3 | Plåstret | SWE | 420 | Henrik Johnsson | VIBK | 1.0 | 10.0 | (14.0) | 4.0 | 6.0 | 3.0 | 13.0 | 51.0 | 37.0 |
4 | Fanny | SWE | 441 | Hans Asklund | WSSV | (20.0) | 5.0 | 7.0 | 1.0 | 10.0 | 14.0 | 3.0 | 60.0 | 40.0 |
5 | Golden Delicious | SWE | 401 | Anders Kjellberg | VIBK | 12.0 | 13.0 | 5.0 | 7.0 | 8.0 | (28.0) | 2.0 | 75.0 | 47.0 |
6 | Erica | SWE | 409 | Per Ahrbon | KSSS | 13.0 | 4.0 | 6.0 | 15.0 | (23.0) | 7.0 | 4.0 | 72.0 | 49.0 |
7 | Nema | SWE | 433 | Peter Norlin | KSSS | 3.0 | 2.0 | 15.0 | 16.0 | (17.0) | 10.0 | 5.0 | 68.0 | 51.0 |
8 | SWE | 426 | Emil Axelson | VIBK | (18.0) | 14.0 | 4.0 | 8.0 | 1.0 | 16.0 | 12.0 | 73.0 | 55.0 | |
9 | Mandrax | SWE | 440 | Ulf Arvidsson | RUSS | 10.0 | 6.0 | 16.0 | 9.0 | (21.0) | 1.0 | 14.0 | 77.0 | 56.0 |
10 | Blixten | SWE | 423 | Lennart Heselius | GSS | 2.0 | 12.0 | 20.0 | (23.0) | 9.0 | 2.0 | 11.0 | 79.0 | 56.0 |
11 | SWE | 427 | Janne Nilsson | HASS | (25.0) | 9.0 | 13.0 | 2.0 | 13.0 | 6.0 | 17.0 | 85.0 | 60.0 | |
12 | JJ | SWE | 364 | Peter Andersson | GKSS | 5.0 | 3.0 | (22.0) | 22.0 | 12.0 | 5.0 | 19.0 | 88.0 | 66.0 |
13 | Sting | SWE | 419 | Carl Ossiansson | GKSS | 9.0 | 18.0 | 19.0 | (24.0) | 3.0 | 19.0 | 8.0 | 100.0 | 76.0 |
14 | Promillan | SWE | 377 | Mats Millbourn | HASS | (27.0) | 25.0 | 2.0 | 20.0 | 16.0 | 9.0 | 10.0 | 109.0 | 82.0 |
15 | SWE | 79 | Mattias Gustavsson | SÄSS | 14.0 | 23.0 | (24.0) | 13.0 | 7.0 | 20.0 | 7.0 | 108.0 | 84.0 | |
16 | JED | SWE | 331 | Bo Hedensjö | KSSS | 15.0 | 15.0 | 11.0 | (18.0) | 11.0 | 15.0 | 18.0 | 103.0 | 85.0 |
17 | Aussie | SWE | 391 | Jonas Palm | GKSS | (34.0) | 20.0 | 12.0 | 3.0 | 19.0 | 25.0 | 16.0 | 129.0 | 95.0 |
18 | Marie | SWE | 394 | Håkan Kellner | RUSS | 16.0 | 17.0 | 18.0 | 11.0 | 25.0 | (32.0) | 15.0 | 134.0 | 102.0 |
19 | TiKi II | SWE | 425 | Pekka Seitola | GSS | 32.0 | 8.0 | 3.0 | 19.0 | (39.0 DSQ) | 21.0 | 21.0 | 143.0 | 104.0 |
20 | Sensa V | SWE | 424 | Gustaf Johnson | KSSS | 24.0 | 19.0 | (30.0) | 26.0 | 5.0 | 23.0 | 9.0 | 136.0 | 106.0 |
21 | Blubb | SWE | 405 | Hans Ekholm | SUSS | 8.0 | (35.0) | 23.0 | 21.0 | 18.0 | 18.0 | 30.0 | 153.0 | 118.0 |
22 | Pricken | SWE | 421 | Magnus Lidholm | GSS | 33.0 | 29.0 | 10.0 | (39.0 DNF) | 15.0 | 11.0 | 20.0 | 157.0 | 118.0 |
23 | Adriana | SWE | 400 | Bertil Grandinson | KSSS | 23.0 | 11.0 | 21.0 | 14.0 | (29.0) | 27.0 | 24.0 | 149.0 | 120.0 |
24 | Smulan IV | SWE | 437 | Tor Jacobson | VIBK | 11.0 | 26.0 | (28.0) | 28.0 | 22.0 | 12.0 | 22.0 | 149.0 | 121.0 |
25 | SWE | 375 | Jan Nordin | FVBK | 22.0 | 21.0 | 17.0 | 17.0 | (31.0) | 30.0 | 26.0 | 164.0 | 133.0 | |
26 | Kalif | POL | 2 | Ryszard Szumowski | AZS AWFiS Gdansk | 7.0 | 31.0 | 25.0 | 6.0 | 26.0 | (39.0 DNF) | 39.0 DNC | 173.0 | 134.0 |
27 | Satir | SWE | 429 | Lasse Lindqvist | NYSS | 26.0 | 16.0 | 27.0 | (39.0 DNF) | 14.0 | 26.0 | 27.0 | 175.0 | 136.0 |
28 | Snapphona | SWE | 412 | Peter Höjman | BBSS | 6.0 | 33.0 | 32.0 | (39.0 DNF) | 30.0 | 13.0 | 31.0 | 184.0 | 145.0 |
29 | Panic | NOR | 85 | Ole Eide | KNS | 28.0 | 22.0 | 8.0 | 12.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 187.0 | 148.0 |
30 | Blåsningen | SWE | 373 | Christer Frennert | MSS | 29.0 | 24.0 | (33.0) | 25.0 | 24.0 | 24.0 | 32.0 | 191.0 | 158.0 |
31 | Emma | SWE | 404 | Tommy Byström | NHSS | 17.0 | 32.0 | 31.0 | (39.0 DNF) | 33.0 | 31.0 | 23.0 | 206.0 | 167.0 |
32 | Leica | SWE | 240 | Ulf Bengtsson | HASS | 30.0 | 34.0 | 34.0 | (39.0 DNF) | 20.0 | 29.0 | 28.0 | 214.0 | 175.0 |
33 | Stella | SWE | Stellan Westerdahl | GKSS | (39.0 DNF) | 28.0 | 26.0 | 39.0 DNF | 28.0 | 17.0 | 39.0 DNF | 216.0 | 177.0 | |
34 | SWE | 422 | Pelle Schönning | GUBK | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 32.0 | 8.0 | 25.0 | 221.0 | 182.0 | |
35 | Gipsy | NOR | 98 | Trygve Magnussen | Sarpsborg seilforening | 21.0 | 27.0 | 29.0 | (39.0 DSQ) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 233.0 | 194.0 |
36 | Lisbeth 6 | SWE | 263 | Johan Larson | KSSS | 31.0 | 36.0 | 35.0 | (39.0 DNF) | 27.0 | 39.0 DSQ | 29.0 | 236.0 | 197.0 |
37 | SWE | 430 | Mats Enblom | UKF | (39.0 DNF) | 30.0 | 36.0 | 27.0 | 34.0 | 39.0 DNF | 39.0 DNC | 244.0 | 205.0 | |
38 | Lena | SWE | 360 | Mattias Johnelius | GVSS | (39.0 DNF) | 37.0 | 37.0 | 39.0 DNF | 35.0 | 33.0 | 33.0 | 253.0 | 214.0 |
R1
Start:Start 1, Finishes:Place |
|||||||
Rank |
Boat |
Nat |
SailNo |
Helm |
Club |
Place |
Nett |
1 | Plåstret | SWE | 420 | Henrik Johnsson | VIBK | 1 | 1.0 |
2 | Blixten | SWE | 423 | Lennart Heselius | GSS | 2 | 2.0 |
3 | Nema | SWE | 433 | Peter Norlin | KSSS | 3 | 3.0 |
4 | Trinity | SWE | 379 | Stellan Berlin | KSSS | 4 | 4.0 |
5 | JJ | SWE | 364 | Peter Andersson | GKSS | 5 | 5.0 |
6 | Snapphona | SWE | 412 | Peter Höjman | BBSS | 6 | 6.0 |
7 | Kalif | POL | 2 | Ryszard Szumowski | AZS AWFiS Gdansk | 7 | 7.0 |
8 | Blubb | SWE | 405 | Hans Ekholm | SUSS | 8 | 8.0 |
9 | Sting | SWE | 419 | Carl Ossiansson | GKSS | 9 | 9.0 |
10 | Mandrax | SWE | 440 | Ulf Arvidsson | RUSS | 10 | 10.0 |
11 | Smulan IV | SWE | 437 | Tor Jacobson | VIBK | 11 | 11.0 |
12 | Golden Delicious | SWE | 401 | Anders Kjellberg | VIBK | 12 | 12.0 |
13 | Erica | SWE | 409 | Per Ahrbon | KSSS | 13 | 13.0 |
14 | SWE | 79 | Mattias Gustavsson | SÄSS | 14 | 14.0 | |
15 | JED | SWE | 331 | Bo Hedensjö | KSSS | 15 | 15.0 |
16 | Marie | SWE | 394 | Håkan Kellner | RUSS | 16 | 16.0 |
17 | Emma | SWE | 404 | Tommy Byström | NHSS | 17 | 17.0 |
18 | SWE | 426 | Emil Axelson | VIBK | 18 | 18.0 | |
19 | Harmony | SWE | 305 | Claes Bengtzon | GSS | 19 | 19.0 |
20 | Fanny | SWE | 441 | Hans Asklund | WSSV | 20 | 20.0 |
21 | Gipsy | NOR | 98 | Trygve Magnussen | Sarpsborg seilforening | 21 | 21.0 |
22 | SWE | 375 | Jan Nordin | FVBK | 22 | 22.0 | |
23 | Adriana | SWE | 400 | Bertil Grandinson | KSSS | 23 | 23.0 |
24 | Sensa V | SWE | 424 | Gustaf Johnson | KSSS | 24 | 24.0 |
25 | SWE | 427 | Janne Nilsson | HASS | 25 | 25.0 | |
26 | Satir | SWE | 429 | Lasse Lindqvist | NYSS | 26 | 26.0 |
27 | Promillan | SWE | 377 | Mats Millbourn | HASS | 27 | 27.0 |
28 | Panic | NOR | 85 | Ole Eide | KNS | 28 | 28.0 |
29 | Blåsningen | SWE | 373 | Christer Frennert | MSS | 29 | 29.0 |
30 | Leica | SWE | 240 | Ulf Bengtsson | HASS | 30 | 30.0 |
31 | Lisbeth 6 | SWE | 263 | Johan Larson | KSSS | 31 | 31.0 |
32 | TiKi II | SWE | 425 | Pekka Seitola | GSS | 32 | 32.0 |
33 | Pricken | SWE | 421 | Magnus Lidholm | GSS | 33 | 33.0 |
34 | Aussie | SWE | 391 | Jonas Palm | GKSS | 34 | 34.0 |
35 | Stella | SWE | Stellan Westerdahl | GKSS | DNF | 39.0 | |
35 | SWE | 422 | Pelle Schönning | GUBK | DNC | 39.0 | |
35 | SWE | 430 | Mats Enblom | UKF | DNF | 39.0 | |
35 | Lena | SWE | 360 | Mattias Johnelius | GVSS | DNF | 39.0 |
R2
Start:Start 1, Finishes:Place |
|||||||
Rank |
Boat |
Nat |
SailNo |
Helm |
Club |
Place |
Nett |
1 | Trinity | SWE | 379 | Stellan Berlin | KSSS | 1 | 1.0 |
2 | Nema | SWE | 433 | Peter Norlin | KSSS | 2 | 2.0 |
3 | JJ | SWE | 364 | Peter Andersson | GKSS | 3 | 3.0 |
4 | Erica | SWE | 409 | Per Ahrbon | KSSS | 4 | 4.0 |
5 | Fanny | SWE | 441 | Hans Asklund | WSSV | 5 | 5.0 |
6 | Mandrax | SWE | 440 | Ulf Arvidsson | RUSS | 6 | 6.0 |
7 | Harmony | SWE | 305 | Claes Bengtzon | GSS | 7 | 7.0 |
8 | TiKi II | SWE | 425 | Pekka Seitola | GSS | 8 | 8.0 |
9 | SWE | 427 | Janne Nilsson | HASS | 9 | 9.0 | |
10 | Plåstret | SWE | 420 | Henrik Johnsson | VIBK | 10 | 10.0 |
11 | Adriana | SWE | 400 | Bertil Grandinson | KSSS | 11 | 11.0 |
12 | Blixten | SWE | 423 | Lennart Heselius | GSS | 12 | 12.0 |
13 | Golden Delicious | SWE | 401 | Anders Kjellberg | VIBK | 13 | 13.0 |
14 | SWE | 426 | Emil Axelson | VIBK | 14 | 14.0 | |
15 | JED | SWE | 331 | Bo Hedensjö | KSSS | 15 | 15.0 |
16 | Satir | SWE | 429 | Lasse Lindqvist | NYSS | 16 | 16.0 |
17 | Marie | SWE | 394 | Håkan Kellner | RUSS | 17 | 17.0 |
18 | Sting | SWE | 419 | Carl Ossiansson | GKSS | 18 | 18.0 |
19 | Sensa V | SWE | 424 | Gustaf Johnson | KSSS | 19 | 19.0 |
20 | Aussie | SWE | 391 | Jonas Palm | GKSS | 20 | 20.0 |
21 | SWE | 375 | Jan Nordin | FVBK | 21 | 21.0 | |
22 | Panic | NOR | 85 | Ole Eide | KNS | 22 | 22.0 |
23 | SWE | 79 | Mattias Gustavsson | SÄSS | 23 | 23.0 | |
24 | Blåsningen | SWE | 373 | Christer Frennert | MSS | 24 | 24.0 |
25 | Promillan | SWE | 377 | Mats Millbourn | HASS | 25 | 25.0 |
26 | Smulan IV | SWE | 437 | Tor Jacobson | VIBK | 26 | 26.0 |
27 | Gipsy | NOR | 98 | Trygve Magnussen | Sarpsborg seilforening | 27 | 27.0 |
28 | Stella | SWE | Stellan Westerdahl | GKSS | 28 | 28.0 | |
29 | Pricken | SWE | 421 | Magnus Lidholm | GSS | 29 | 29.0 |
30 | SWE | 430 | Mats Enblom | UKF | 30 | 30.0 | |
31 | Kalif | POL | 2 | Ryszard Szumowski | AZS AWFiS Gdansk | 31 | 31.0 |
32 | Emma | SWE | 404 | Tommy Byström | NHSS | 32 | 32.0 |
33 | Snapphona | SWE | 412 | Peter Höjman | BBSS | 33 | 33.0 |
34 | Leica | SWE | 240 | Ulf Bengtsson | HASS | 34 | 34.0 |
35 | Blubb | SWE | 405 | Hans Ekholm | SUSS | 35 | 35.0 |
36 | Lisbeth 6 | SWE | 263 | Johan Larson | KSSS | 36 | 36.0 |
37 | Lena | SWE | 360 | Mattias Johnelius | GVSS | 37 | 37.0 |
38 | SWE | 422 | Pelle Schönning | GUBK | DNC | 39.0 |
R3
Start:Start 1, Finishes:Place |
|||||||
Rank |
Boat |
Nat |
SailNo |
Helm |
Club |
Place |
Nett |
1 | Harmony | SWE | 305 | Claes Bengtzon | GSS | 1 | 1.0 |
2 | Promillan | SWE | 377 | Mats Millbourn | HASS | 2 | 2.0 |
3 | TiKi II | SWE | 425 | Pekka Seitola | GSS | 3 | 3.0 |
4 | SWE | 426 | Emil Axelson | VIBK | 4 | 4.0 | |
5 | Golden Delicious | SWE | 401 | Anders Kjellberg | VIBK | 5 | 5.0 |
6 | Erica | SWE | 409 | Per Ahrbon | KSSS | 6 | 6.0 |
7 | Fanny | SWE | 441 | Hans Asklund | WSSV | 7 | 7.0 |
8 | Panic | NOR | 85 | Ole Eide | KNS | 8 | 8.0 |
9 | Trinity | SWE | 379 | Stellan Berlin | KSSS | 9 | 9.0 |
10 | Pricken | SWE | 421 | Magnus Lidholm | GSS | 10 | 10.0 |
11 | JED | SWE | 331 | Bo Hedensjö | KSSS | 11 | 11.0 |
12 | Aussie | SWE | 391 | Jonas Palm | GKSS | 12 | 12.0 |
13 | SWE | 427 | Janne Nilsson | HASS | 13 | 13.0 | |
14 | Plåstret | SWE | 420 | Henrik Johnsson | VIBK | 14 | 14.0 |
15 | Nema | SWE | 433 | Peter Norlin | KSSS | 15 | 15.0 |
16 | Mandrax | SWE | 440 | Ulf Arvidsson | RUSS | 16 | 16.0 |
17 | SWE | 375 | Jan Nordin | FVBK | 17 | 17.0 | |
18 | Marie | SWE | 394 | Håkan Kellner | RUSS | 18 | 18.0 |
19 | Sting | SWE | 419 | Carl Ossiansson | GKSS | 19 | 19.0 |
20 | Blixten | SWE | 423 | Lennart Heselius | GSS | 20 | 20.0 |
21 | Adriana | SWE | 400 | Bertil Grandinson | KSSS | 21 | 21.0 |
22 | JJ | SWE | 364 | Peter Andersson | GKSS | 22 | 22.0 |
23 | Blubb | SWE | 405 | Hans Ekholm | SUSS | 23 | 23.0 |
24 | SWE | 79 | Mattias Gustavsson | SÄSS | 24 | 24.0 | |
25 | Kalif | POL | 2 | Ryszard Szumowski | AZS AWFiS Gdansk | 25 | 25.0 |
26 | Stella | SWE | Stellan Westerdahl | GKSS | 26 | 26.0 | |
27 | Satir | SWE | 429 | Lasse Lindqvist | NYSS | 27 | 27.0 |
28 | Smulan IV | SWE | 437 | Tor Jacobson | VIBK | 28 | 28.0 |
29 | Gipsy | NOR | 98 | Trygve Magnussen | Sarpsborg seilforening | 29 | 29.0 |
30 | Sensa V | SWE | 424 | Gustaf Johnson | KSSS | 30 | 30.0 |
31 | Emma | SWE | 404 | Tommy Byström | NHSS | 31 | 31.0 |
32 | Snapphona | SWE | 412 | Peter Höjman | BBSS | 32 | 32.0 |
33 | Blåsningen | SWE | 373 | Christer Frennert | MSS | 33 | 33.0 |
34 | Leica | SWE | 240 | Ulf Bengtsson | HASS | 34 | 34.0 |
35 | Lisbeth 6 | SWE | 263 | Johan Larson | KSSS | 35 | 35.0 |
36 | SWE | 430 | Mats Enblom | UKF | 36 | 36.0 | |
37 | Lena | SWE | 360 | Mattias Johnelius | GVSS | 37 | 37.0 |
38 | SWE | 422 | Pelle Schönning | GUBK | DNC | 39.0 |
R4
Start:Start 1, Finishes:Place |
|||||||
Rank |
Boat |
Nat |
SailNo |
Helm |
Club |
Place |
Nett |
1 | Fanny | SWE | 441 | Hans Asklund | WSSV | 1 | 1.0 |
2 | SWE | 427 | Janne Nilsson | HASS | 2 | 2.0 | |
3 | Aussie | SWE | 391 | Jonas Palm | GKSS | 3 | 3.0 |
4 | Plåstret | SWE | 420 | Henrik Johnsson | VIBK | 4 | 4.0 |
5 | Harmony | SWE | 305 | Claes Bengtzon | GSS | 5 | 5.0 |
6 | Kalif | POL | 2 | Ryszard Szumowski | AZS AWFiS Gdansk | 6 | 6.0 |
7 | Golden Delicious | SWE | 401 | Anders Kjellberg | VIBK | 7 | 7.0 |
8 | SWE | 426 | Emil Axelson | VIBK | 8 | 8.0 | |
9 | Mandrax | SWE | 440 | Ulf Arvidsson | RUSS | 9 | 9.0 |
10 | Trinity | SWE | 379 | Stellan Berlin | KSSS | 10 | 10.0 |
11 | Marie | SWE | 394 | Håkan Kellner | RUSS | 11 | 11.0 |
12 | Panic | NOR | 85 | Ole Eide | KNS | 12 | 12.0 |
13 | SWE | 79 | Mattias Gustavsson | SÄSS | 13 | 13.0 | |
14 | Adriana | SWE | 400 | Bertil Grandinson | KSSS | 14 | 14.0 |
15 | Erica | SWE | 409 | Per Ahrbon | KSSS | 15 | 15.0 |
16 | Nema | SWE | 433 | Peter Norlin | KSSS | 16 | 16.0 |
17 | SWE | 375 | Jan Nordin | FVBK | 17 | 17.0 | |
18 | JED | SWE | 331 | Bo Hedensjö | KSSS | 18 | 18.0 |
19 | TiKi II | SWE | 425 | Pekka Seitola | GSS | 19 | 19.0 |
20 | Promillan | SWE | 377 | Mats Millbourn | HASS | 20 | 20.0 |
21 | Blubb | SWE | 405 | Hans Ekholm | SUSS | 21 | 21.0 |
22 | JJ | SWE | 364 | Peter Andersson | GKSS | 22 | 22.0 |
23 | Blixten | SWE | 423 | Lennart Heselius | GSS | 23 | 23.0 |
24 | Sting | SWE | 419 | Carl Ossiansson | GKSS | 24 | 24.0 |
25 | Blåsningen | SWE | 373 | Christer Frennert | MSS | 25 | 25.0 |
26 | Sensa V | SWE | 424 | Gustaf Johnson | KSSS | 26 | 26.0 |
27 | SWE | 430 | Mats Enblom | UKF | 27 | 27.0 | |
28 | Smulan IV | SWE | 437 | Tor Jacobson | VIBK | 28 | 28.0 |
29 | Pricken | SWE | 421 | Magnus Lidholm | GSS | DNF | 39.0 |
29 | Satir | SWE | 429 | Lasse Lindqvist | NYSS | DNF | 39.0 |
29 | Snapphona | SWE | 412 | Peter Höjman | BBSS | DNF | 39.0 |
29 | Emma | SWE | 404 | Tommy Byström | NHSS | DNF | 39.0 |
29 | Leica | SWE | 240 | Ulf Bengtsson | HASS | DNF | 39.0 |
29 | Stella | SWE | Stellan Westerdahl | GKSS | DNF | 39.0 | |
29 | SWE | 422 | Pelle Schönning | GUBK | DNC | 39.0 | |
29 | Gipsy | NOR | 98 | Trygve Magnussen | Sarpsborg seilforening | DSQ | 39.0 |
29 | Lisbeth 6 | SWE | 263 | Johan Larson | KSSS | DNF | 39.0 |
29 | Lena | SWE | 360 | Mattias Johnelius | GVSS | DNF | 39.0 |
R5
Start:Start 1, Finishes:Place |
|||||||
Rank |
Boat |
Nat |
SailNo |
Helm |
Club |
Place |
Nett |
1 | SWE | 426 | Emil Axelson | VIBK | 1 | 1.0 | |
2 | Trinity | SWE | 379 | Stellan Berlin | KSSS | 2 | 2.0 |
3 | Sting | SWE | 419 | Carl Ossiansson | GKSS | 3 | 3.0 |
4 | Harmony | SWE | 305 | Claes Bengtzon | GSS | 4 | 4.0 |
5 | Sensa V | SWE | 424 | Gustaf Johnson | KSSS | 5 | 5.0 |
6 | Plåstret | SWE | 420 | Henrik Johnsson | VIBK | 6 | 6.0 |
7 | SWE | 79 | Mattias Gustavsson | SÄSS | 7 | 7.0 | |
8 | Golden Delicious | SWE | 401 | Anders Kjellberg | VIBK | 8 | 8.0 |
9 | Blixten | SWE | 423 | Lennart Heselius | GSS | 9 | 9.0 |
10 | Fanny | SWE | 441 | Hans Asklund | WSSV | 10 | 10.0 |
11 | JED | SWE | 331 | Bo Hedensjö | KSSS | 11 | 11.0 |
12 | JJ | SWE | 364 | Peter Andersson | GKSS | 12 | 12.0 |
13 | SWE | 427 | Janne Nilsson | HASS | 13 | 13.0 | |
14 | Satir | SWE | 429 | Lasse Lindqvist | NYSS | 14 | 14.0 |
15 | Pricken | SWE | 421 | Magnus Lidholm | GSS | 15 | 15.0 |
16 | Promillan | SWE | 377 | Mats Millbourn | HASS | 16 | 16.0 |
17 | Nema | SWE | 433 | Peter Norlin | KSSS | 17 | 17.0 |
18 | Blubb | SWE | 405 | Hans Ekholm | SUSS | 18 | 18.0 |
19 | Aussie | SWE | 391 | Jonas Palm | GKSS | 19 | 19.0 |
20 | Leica | SWE | 240 | Ulf Bengtsson | HASS | 20 | 20.0 |
21 | Mandrax | SWE | 440 | Ulf Arvidsson | RUSS | 21 | 21.0 |
22 | Smulan IV | SWE | 437 | Tor Jacobson | VIBK | 22 | 22.0 |
23 | Erica | SWE | 409 | Per Ahrbon | KSSS | 23 | 23.0 |
24 | Blåsningen | SWE | 373 | Christer Frennert | MSS | 24 | 24.0 |
25 | Marie | SWE | 394 | Håkan Kellner | RUSS | 25 | 25.0 |
26 | Kalif | POL | 2 | Ryszard Szumowski | AZS AWFiS Gdansk | 26 | 26.0 |
27 | Lisbeth 6 | SWE | 263 | Johan Larson | KSSS | 27 | 27.0 |
28 | Stella | SWE | Stellan Westerdahl | GKSS | 28 | 28.0 | |
29 | Adriana | SWE | 400 | Bertil Grandinson | KSSS | 29 | 29.0 |
30 | Snapphona | SWE | 412 | Peter Höjman | BBSS | 30 | 30.0 |
31 | SWE | 375 | Jan Nordin | FVBK | 31 | 31.0 | |
32 | SWE | 422 | Pelle Schönning | GUBK | 32 | 32.0 | |
33 | Emma | SWE | 404 | Tommy Byström | NHSS | 33 | 33.0 |
34 | SWE | 430 | Mats Enblom | UKF | 34 | 34.0 | |
35 | Lena | SWE | 360 | Mattias Johnelius | GVSS | 35 | 35.0 |
36 | TiKi II | SWE | 425 | Pekka Seitola | GSS | DSQ | 39.0 |
36 | Panic | NOR | 85 | Ole Eide | KNS | DNC | 39.0 |
36 | Gipsy | NOR | 98 | Trygve Magnussen | Sarpsborg seilforening | DNC | 39.0 |
R6
Start:Start 1, Finishes:Place |
|||||||
Rank |
Boat |
Nat |
SailNo |
Helm |
Club |
Place |
Nett |
1 | Mandrax | SWE | 440 | Ulf Arvidsson | RUSS | 1 | 1.0 |
2 | Blixten | SWE | 423 | Lennart Heselius | GSS | 2 | 2.0 |
3 | Plåstret | SWE | 420 | Henrik Johnsson | VIBK | 3 | 3.0 |
4 | Harmony | SWE | 305 | Claes Bengtzon | GSS | 4 | 4.0 |
5 | JJ | SWE | 364 | Peter Andersson | GKSS | 5 | 5.0 |
6 | SWE | 427 | Janne Nilsson | HASS | 6 | 6.0 | |
7 | Erica | SWE | 409 | Per Ahrbon | KSSS | 7 | 7.0 |
8 | SWE | 422 | Pelle Schönning | GUBK | 8 | 8.0 | |
9 | Promillan | SWE | 377 | Mats Millbourn | HASS | 9 | 9.0 |
10 | Nema | SWE | 433 | Peter Norlin | KSSS | 10 | 10.0 |
11 | Pricken | SWE | 421 | Magnus Lidholm | GSS | 11 | 11.0 |
12 | Smulan IV | SWE | 437 | Tor Jacobson | VIBK | 12 | 12.0 |
13 | Snapphona | SWE | 412 | Peter Höjman | BBSS | 13 | 13.0 |
14 | Fanny | SWE | 441 | Hans Asklund | WSSV | 14 | 14.0 |
15 | JED | SWE | 331 | Bo Hedensjö | KSSS | 15 | 15.0 |
16 | SWE | 426 | Emil Axelson | VIBK | 16 | 16.0 | |
17 | Stella | SWE | Stellan Westerdahl | GKSS | 17 | 17.0 | |
18 | Blubb | SWE | 405 | Hans Ekholm | SUSS | 18 | 18.0 |
19 | Sting | SWE | 419 | Carl Ossiansson | GKSS | 19 | 19.0 |
20 | SWE | 79 | Mattias Gustavsson | SÄSS | 20 | 20.0 | |
21 | TiKi II | SWE | 425 | Pekka Seitola | GSS | 21 | 21.0 |
22 | Trinity | SWE | 379 | Stellan Berlin | KSSS | 22 | 22.0 |
23 | Sensa V | SWE | 424 | Gustaf Johnson | KSSS | 23 | 23.0 |
24 | Blåsningen | SWE | 373 | Christer Frennert | MSS | 24 | 24.0 |
25 | Aussie | SWE | 391 | Jonas Palm | GKSS | 25 | 25.0 |
26 | Satir | SWE | 429 | Lasse Lindqvist | NYSS | 26 | 26.0 |
27 | Adriana | SWE | 400 | Bertil Grandinson | KSSS | 27 | 27.0 |
28 | Golden Delicious | SWE | 401 | Anders Kjellberg | VIBK | 28 | 28.0 |
29 | Leica | SWE | 240 | Ulf Bengtsson | HASS | 29 | 29.0 |
30 | SWE | 375 | Jan Nordin | FVBK | 30 | 30.0 | |
31 | Emma | SWE | 404 | Tommy Byström | NHSS | 31 | 31.0 |
32 | Marie | SWE | 394 | Håkan Kellner | RUSS | 32 | 32.0 |
33 | Lena | SWE | 360 | Mattias Johnelius | GVSS | 33 | 33.0 |
34 | Kalif | POL | 2 | Ryszard Szumowski | AZS AWFiS Gdansk | DNF | 39.0 |
34 | Panic | NOR | 85 | Ole Eide | KNS | DNC | 39.0 |
34 | Gipsy | NOR | 98 | Trygve Magnussen | Sarpsborg seilforening | DNC | 39.0 |
34 | Lisbeth 6 | SWE | 263 | Johan Larson | KSSS | DSQ | 39.0 |
34 | SWE | 430 | Mats Enblom | UKF | DNF | 39.0 |
R7
Start:Start 1, Finishes:Place |
|||||||
Rank |
Boat |
Nat |
SailNo |
Helm |
Club |
Place |
Nett |
1 | Trinity | SWE | 379 | Stellan Berlin | KSSS | 1 | 1.0 |
2 | Golden Delicious | SWE | 401 | Anders Kjellberg | VIBK | 2 | 2.0 |
3 | Fanny | SWE | 441 | Hans Asklund | WSSV | 3 | 3.0 |
4 | Erica | SWE | 409 | Per Ahrbon | KSSS | 4 | 4.0 |
5 | Nema | SWE | 433 | Peter Norlin | KSSS | 5 | 5.0 |
6 | Harmony | SWE | 305 | Claes Bengtzon | GSS | 6 | 6.0 |
7 | SWE | 79 | Mattias Gustavsson | SÄSS | 7 | 7.0 | |
8 | Sting | SWE | 419 | Carl Ossiansson | GKSS | 8 | 8.0 |
9 | Sensa V | SWE | 424 | Gustaf Johnson | KSSS | 9 | 9.0 |
10 | Promillan | SWE | 377 | Mats Millbourn | HASS | 10 | 10.0 |
11 | Blixten | SWE | 423 | Lennart Heselius | GSS | 11 | 11.0 |
12 | SWE | 426 | Emil Axelson | VIBK | 12 | 12.0 | |
13 | Plåstret | SWE | 420 | Henrik Johnsson | VIBK | 13 | 13.0 |
14 | Mandrax | SWE | 440 | Ulf Arvidsson | RUSS | 14 | 14.0 |
15 | Marie | SWE | 394 | Håkan Kellner | RUSS | 15 | 15.0 |
